1,041.00Jan 19, 2026 EOD
| India Motor Parts & Accessories Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590065 | NSE Symbol: | IMPAL | P/E(TTM): | 14.03 |
| ISIN Demat: | INE547E01014 | Div & Yield%: | 3.02 | EPS(TTM): | 70.77 |
| Book Value(₹): | 2,048.82 | Market Cap(₹Cr.): | 1,238.76 | Face Value(₹): | 10.00 |
| India Motor Parts & Accessories Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 590065 | |
| NSE Symbol: | IMPAL | |
| P/E(TTM): | 14.03 | |
| ISIN Demat: | INE547E01014 | |
| Div & Yield%: | 3.02 | |
| EPS(TTM): | 70.77 | |
| Book Value(₹): | 2,048.82 | |
| Market Cap(₹Cr.): | 1,238.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,041.00Jan 19, 2026 EOD |
1009.4Jan 19, 2026 EOD |
| Today's Change(₹) |
48.40 (4.88 %) |
11.80 (1.18 %) |
| Open(₹) |
1,041.00
|
990.00
|
| Prev Close(₹) |
992.60
|
997.60
|
| Volume |
5
|
1660
|
| Today's Range(₹) |
1,041.00 - 1,041.00
|
1,015.10 - 990.00
|
| 52-Week Range(₹) |
1,200.00 - 1,041.00
|
1,184.50 - 870.10
|
| Buy(Size) |
996.15 (x 1)
|
1009.0(x 1)
|
| Sell(Size) |
1009.4(x 1)
|
1009.4(x 1)
|